Cway modules, package levels and usage limits
Summary: This article lists the modules in Cway, what each package level includes, monthly prices and usage limits. Modules are available to everyone in your organisation and do not require seats.
All prices are in euros per month, excluding VAT.
Module prices
| Module | Starter | Pro | Enterprise |
|---|---|---|---|
| Project | €250 | €650 | from €1,500 |
| Brand Studio 360 | €150 | €400 | from €1,000 |
| Sharing | €50 | €150 | from €350 |
| Insights | Included with Project Pro | €200 | from €600 |
| PIM | – | €650 | from €1,500 |
Enterprise levels are agreed individually with Cway sales. PIM is set up through Cway sales.
Project
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Project seats included | 3 | 10 | Unlimited |
| Workflows | Predefined | Standard | Automated |
| Reviews & approvals | ✓ | ✓ Advanced | ✓ Advanced |
| Version control | ✓ | ✓ | ✓ |
| KPIs | – | KPI Starter | Advanced & predictive |
| Audit trails | – | – | ✓ |
| Single Sign-On (SSO) | – | – | ✓ |
| Enterprise integrations | – | – | ✓ |
Project Pro includes Insights Starter.
Brand Studio 360
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Approved asset library | ✓ | ✓ | ✓ |
| Version history | ✓ | ✓ | ✓ |
| Metadata & search | – | ✓ | ✓ Custom |
| Permissions & governance | Basic | Advanced | Enterprise-grade |
| Asset–project linking | – | ✓ | ✓ |
| Audit logs | – | – | ✓ |
| Storage | 200 GB | 500 GB | 1 TB+ |
Sharing
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Secure external sharing | ✓ | ✓ | ✓ |
| Outbound traffic | 100 GB | 300 GB | Unlimited |
| External uploads | – | ✓ | ✓ |
| Branding | – | ✓ | ✓ |
| Partner portals | – | – | ✓ |
| Sharing analytics | – | – | ✓ |
Insights
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Standard KPIs | ✓ | ✓ | ✓ |
| Export & filters | – | ✓ | ✓ |
| Historical comparisons | – | ✓ | ✓ |
| Bottleneck detection | – | – | ✓ |
| Predictive insights | – | – | ✓ |
| Cross-module analytics | – | – | ✓ |
PIM
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| SKU management | – | Up to 1,000 | Unlimited |
| Multilingual structures | – | – | ✓ |
| Automation | – | – | ✓ |
| ERP / MDM integrations | – | – | ✓ |
Usage limits and extra capacity
| Item | Included | Extra |
|---|---|---|
| Project seats | 3 / 10 / unlimited | €25 per seat / month |
| Lightbox seats | Not included | €8 per seat / month |
| Brand Studio 360 storage | 200 GB / 500 GB / 1 TB+ | €20 per additional 100 GB |
| Sharing outbound traffic | 100 GB / 300 GB / unlimited | €10 per additional 50 GB |
| PIM SKUs | 1,000 / unlimited | €100 per additional 1,000 SKUs |
When a module is not included
If a member tries to use a module your organisation does not have, Cway shows the message "Your subscription does not include the … module". This is a module limitation, not a seat limitation. Adding a seat does not solve it. Contact Cway to add the module.